| Alkalising Foods/Drinks | Relative pH | Acidifying Foods/Drinks | Relative pH |
| Cucumber | +31.5 | Pork | -38.0 |
| Alfalfa Sprouts | +29.3 | Veal | -35 |
| Soy Sprouts | +29.5 | Beef | -34.5 |
| Avocado | +15.6 | Chicken | -18 |
| Tomato | +13.6 | Eggs | -18 |
| Summer Radish | +39.4 | Hard Cheese | -18.1 |
| Kamut Grass | +27.6 | Quark | -17.3 |
| Carrot | +9.5 | Cream | -3.9 |
| Soy Beans (soaked) | +12.8 | White Bread | -10 |
| Soy Lecithin (pure) | +38 | Wholemeal Bread | -6.5 |
| Cabbage | +14.1 | Rye Bread | -2.5 |
| Celery | +13.3 | Pistachios | -16.6 |
| Garlic | +13.2 | Peanuts | -12.8 |
| Spinach | +13.1 | Cashews | -9.3 |
| Watercress | +7.7 | Margarine | -7.5 |
| Leeks | +7.2 | Corn Oil | -6.5 |
| Courgette | +5.7 | Butter | -3.9 |
| Fresh Soy Beans | +12 | Artificial Sweeteners | -26.5 |
| Tofu | +3.2 | Chocolate | -24.6 |
| Lemons | +9.9 | White Sugar | -17.6 |
| Limes | +8.2 | Fructose | -9.5 |
| Cucumber | +31.5 | Honey | -7.6 |
| Wheatgrass | +33.8 | Ketchup | -12.4 |
| Sprouted Radish Seeds | +28.4 | Mayonnaise | -12.5 |
| Barley Grass | +28.1 | Mustard | -19.2 |
| Red Cabbage | +6.3 | Soy Sauce | -26.2 |
| Almonds | +3.6 | Vinegar | -39.4 |
| Olive Oil | +1 | Liquor | -38.7 |
| Flax Seed Oil | +3.5 | Wine | -16.4 |
| Turnip | +8 | Beer | -26.8 |
| Asparagus | +1.3 | Coffee | -25.1 |
| Onion | +3.0 | Fruit Juice (Natural) | -8.7 |
| Watermelon | -1.0 | Fruit Juice (Processed) | -33.6 |
| Tea (Black) | -27.1 | ||
*Source - Back to the House of Health (Redford-Young, S) Visit this site to view the entire chart www.energiseforlife.com/food_ph.php Alkalising = Health, Wellness, Everlasting Joy Acidifying = Sickness, Disease, Depression | |||
NO-BONEZ is a resource for better living. Eat to live, enjoy every moment, never feel guilty after a meal again! Living foods will heal your body and destroy sickness and disease. Maintain a healthy weight with ease, enjoy all of your meals, regain your energy and vibrance! Gen. 1:29 & 1 Cor. 6:19-20 RAW LIVING FOODS CHEF & HOLISTIC HEALTH COACH FOR THE INDIVIDUAL AND LARGE GROUPS
Thursday, July 16, 2009
Before you POP it in your Mouth, Check the PH Balance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment